到底新機有咩唔同?
答案
除了處理器換成 45nm 製程的 Penryn 之外,Gpu加到512mb ram,同hdd大左!其他的內部電路設計、排列都就咁睇同舊十分相似(大家可以按下睇大圖!)。
性能價目比較表︰美金
New Penryn MacBook Pro 15" | Old Merom MacBook Pro 15" | New Penryn MacBook | Old Merom MacBook | MacBook Air | |
Dimensions | H: 1.0" W: 14.1" D: 9.6" | H: 1.0" W: 14.1" D: 9.6" | H: 1.08" W: 12.78" D: 8.92" | H: 1.08" W: 12.78" D: 8.92" | H: 0.16-076" W: 12.8" D: 8.94" |
Weight | 5.4 lbs | 5.4 lbs | 5.0 lbs | 5.0 lbs | 3.0 lbs |
ScreenSize /Resolution | 15.4" / 1440 x 900 | 15.4" / 1440 x 900 | 13.3" / 1280 x 800 | 13.3" / 1280 x 800 | 13.3" / 1280 x 800 |
CPU | Intel Core 2 Duo 2.4GHz - 2.6GHz (45nm Penryn) | Intel Core 2 Duo 2.2GHz - 2.6GHz (65nm Merom) | Intel Core 2 Duo 2.1 - 2.4GHz (45nm Penryn) | Intel Core 2 Duo 2.0 - 2.2GHz (65nm Merom) | Intel Core 2 Duo 1.6 - 1.8GHz (65nm Merom) |
GPU | NVIDIA GeForce 8600M GT (256MB - 512MB) | NVIDIA GeForce 8600M GT (128MB - 256MB) | Intel GMA X3100 (144MB UMA) | Intel GMA X3100 (144MB UMA) | Intel GMA X3100 (144MB UMA) |
Memory | 2GB - 4GB DDR2-667 | 2GB - 4GB DDR2-667 | 1GB - 4GB DDR2-667 | 1GB - 4GB DDR2-667 | 2GB DDR2-667 (fixed) |
HDD | 200 - 250GB 2.5" 5400RPM SATA 200GB 7200RPM SATA | 120 - 250GB 2.5" 5400RPM SATA 200GB 7200RPM SATA | 120 - 250GB 2.5" 5400RPM SATA HDD | 80 - 160GB 2.5" 5400RPM SATA HDD | 80GB 1.8" HDD or 64GB 1.8" SSD |
Optical Drive | Integrated SuperDrive | Integrated SuperDrive | Integrated Combo drive or SuperDrive | Integrated Combo drive or SuperDrive | Optional External USB SuperDrive |
Networking | 802.11a/b/g/n 10/100/1000 Ethernet | 802.11a/b/g/n 10/100/1000 Ethernet | 802.11a/b/g/n 10/100/1000 Ethernet | 802.11a/b/g/n 10/100/1000 Ethernet | 802.11a/b/g/n |
Built in iSight | Yes | Yes | Yes | Yes | Yes |
Inputs | 2 x USB 2.0 1 x FireWire 400 1 x FireWire 800 1 x ExpressCard/34 1 x Audio in 1 x Integrated mic | 2 x USB 2.0 1 x FireWire 400 1 x FireWire 800 1 x ExpressCard/34 1 x Audio in 1 x Integrated mic | 2 x USB 2.0 1 x FireWire 400 1 x Audio in 1 x Integrated mic | 2 x USB 2.0 1 x FireWire 400 1 x Audio in 1 x Integrated mic | 1 x USB 2.0 1 x Integrated mic |
Outputs | 1 x Audio 1 x dual-link DVI | 1 x Audio 1 x dual-link DVI | 1 x Audio 1 x mini-DVI | 1 x Audio 1 x mini-DVI | 1 x Audio 1 x Micro-DVI |
Battery | 60WHr | 60WHr | 55WHr | 55WHr | 37WHr |
Price | $1999 (hkd$15,592) | $1999 | $1099 | $1099 | $1799 (HKD$14,032) |
http://www.anandtech.com/mac/showdoc.aspx?i=3240
0 意見:
張貼留言